s

Burntwood Triathlon Club

Spring Aquathlon 8th March 2009 - Results

Pos No Name CAT Club SWIM TIME Swim Position RUN TIME Run Position TOTAL TIME Overall Position (Category)
1 692 Cameron Stamp M-Youth Wrekin Road Runners 0:05:31 4 0:19:28 1 0:24:59 1
2 674 Russ Gibbons M-Youth South Cheshire Harriers 0:05:57 5 0:19:55 3 0:25:52 2
3 677 Brett Robinson M-Open   0:05:15 2 0:20:47 8 0:26:02 1
4 660 Carl Turner M-Vet   0:06:20 9 0:19:52 2 0:26:12 1
5 683 Joanne Reeks F-Open Meynell Valley Hunters Triathlon Club 0:04:59 1 0:21:40 15 0:26:39 1
6 605 Claire Westerman F-Open Army Triathlon Association 0:06:22 10 0:20:39 6 0:27:01 2
7 690 Neil Kingston M-Open None 0:06:59 18 0:20:11 4 0:27:10 2
8 662 Alex Mead M-Open   0:07:12 26 0:20:12 5 0:27:24 3
9 668 Ben Foster M-Open Stafford Triathlon Club 0:06:42 15 0:21:22 10 0:28:04 4
10 681 Chloe Barton F-Youth ootri 0:05:23 3 0:23:03 26 0:28:26 1
11 666 Philip Rogers M-Open   0:07:05 20 0:21:23 11 0:28:28 5
12 693 Dave Smith M-S-Vet 1485 Tri Club 0:07:50 38 0:20:40 7 0:28:30 1
13 673 Jessica Bailey F-Youth Black Country Triathletes 0:06:22 11 0:22:25 22 0:28:47 2
14 671 Dean Taylor M-Vet Meynell Valley Hunters Triathlon Club 0:06:31 12 0:22:24 21 0:28:55 2
16 608 Michael Wynne M-Youth Meynell Valley Hunters Triathlon Club 0:07:30 35 0:21:27 12 0:28:57 3
15 601 David Brayer M-Vet Meynell Valley Hunters Triathlon Club 0:07:28 32 0:21:29 13 0:28:57 3
17 663 Ross Wearing M-Vet Rugby Triathlon Club 0:07:10 25 0:21:58 16 0:29:08 4
18 670 Katy Moore F-Open   0:06:08 6 0:23:14 28 0:29:22 3
19 656 Simon Witts M-Open   0:07:30 34 0:21:59 17 0:29:29 6
20 667 Steve Cartlidge M-S-Vet Stafford Triathlon Club 0:06:42 16 0:22:56 25 0:29:38 2
21 639 Martin Whelan M-Vet   0:08:27 49 0:21:17 9 0:29:44 5
22 659 Mike Hedges M-Vet Ludlow tri club 0:08:35 55 0:21:31 14 0:30:06 6
23 647 Steve Nicholson M-Open   0:07:50 39 0:22:25 23 0:30:15 7
24 644 Sarah Taylor F-Vet Newcastle Tri Club 0:07:34 36 0:22:47 24 0:30:21 1
25 669 Ross Greig M-Open Meynell Valley Hunters Triathlon Club 0:06:12 8 0:24:32 34 0:30:44 8
26 602 Lynne Callaghan F-Open Newcastle Tri Club 0:08:30 53 0:22:16 18 0:30:46 4
27 634 Paul Peasegood M-Open Rugby Triathlon Club 0:08:40 59 0:22:19 20 0:30:59 9
28 688 Gregg Niblett M-Open   0:08:56 62 0:22:18 19 0:31:14 10
29 675 Laura Wise F-Open   0:07:47 37 0:24:08 31 0:31:55 5
30 648 Brian Twohey M-Vet Stafford Triathlon Club 0:07:08 22 0:24:52 39 0:32:00 7
31 687 Sarah Jemmett F-Vet Meynell Valley Hunters Triathlon Club 0:08:09 45 0:23:52 30 0:32:01 2
32 649 Steve Robinson M-S-Vet 1485 Tri Club 0:07:26 31 0:24:37 36 0:32:03 3
33 664 Melanie Humphreys F-Vet Telford Harriers/Wrekin 0:07:06 21 0:25:04 42 0:32:10 3
34 632 Clare Scott F-Open hereford couriers 0:08:01 42 0:24:12 32 0:32:13 6
35 652 Paul Twose M-Vet BRAT Club 0:07:54 41 0:24:21 33 0:32:15 8
36 610 Luke Pearce M-Open   0:08:38 58 0:23:47 29 0:32:25 11
37 650 Chris Parsons M-Vet   0:07:28 33 0:25:00 41 0:32:28 9
38 642 Karen Woodhall F-Open   0:06:34 13 0:26:08 52 0:32:42 7
39 603 Nina Whitbrook F-Open Burntwood Triathlon Club 0:07:09 24 0:25:40 46 0:32:49 8
40 646 Grace Gadsby F-Open Meynell Valley Hunters Triathlon Club 0:07:50 40 0:25:13 44 0:33:03 9
41 689 Will Croxford M-Open   0:07:19 29 0:25:44 48 0:33:03 12
42 658 Clare Howard F-Vet   0:06:59 19 0:26:11 54 0:33:10 4
43 654 Holly Bayliss F-Open   0:06:56 17 0:26:18 55 0:33:14 10
44 628 Rachel Craft F-Open Meynell Valley Hunters Triathlon Club 0:08:19 46 0:24:58 40 0:33:17 11
45 665 Lee Clark M-Open Army Triathlon Association 0:07:08 23 0:26:10 53 0:33:18 13
46 618 Jean Turner F-Vet Telford Harriers TRI 0:10:11 75 0:23:10 27 0:33:21 5
47 626 Carole Austin F-Open   0:08:36 57 0:24:46 38 0:33:22 12
48 604 Hayden Smedley M-Open Derby Triathlon Club 0:09:03 65 0:24:41 37 0:33:44 14
49 643 Jenny De'Ath F-Vet   0:08:26 47 0:25:27 45 0:33:53 6
50 615 Jo Cox F-Open Hinckley Running Club 0:09:00 64 0:25:05 43 0:34:05 13
51 672 Becky Bowskill F-Youth Mansfield Triathlon Club 0:06:10 7 0:28:22 66 0:34:32 3
52 638 Lucy Webb F-S-Vet Uttoxeter Road Runners 0:08:27 50 0:26:05 50 0:34:32 1
53 655 Shaun Spurling M-Vet NONE 0:07:16 28 0:27:27 60 0:34:43 10
54 609 Gary Williams M-Vet NA 0:10:17 76 0:24:34 35 0:34:51 11
55 653 Denise Wise F-S-Vet   0:07:22 30 0:27:30 61 0:34:52 2
56 617 Vici Richardson F-Open Peel Road Runners 0:09:23 70 0:25:42 47 0:35:05 14
57 633 Nathan Smith M-Open   0:09:05 66 0:26:07 51 0:35:12 15
58 623 Mike Foster M-S-Vet   0:09:36 72 0:25:46 49 0:35:22 4
59 676 David Jenkins M-Vet BRAT Club 0:08:32 54 0:27:26 59 0:35:58 12
60 635 Alison Hubbard F-Vet   0:08:40 60 0:27:20 58 0:36:00 7
61 630 Emma Dobson F-Open Telford Harriers 0:08:08 44 0:28:02 62 0:36:10 15
62 622 James Bottomley M-Open   0:09:05 67 0:27:16 57 0:36:21 16
63 657 Alison Lamputt F-S-Vet   0:08:29 52 0:28:14 65 0:36:43 3
64 629 David Houghton M-Vet Stafford Tri Club 0:08:59 63 0:28:26 67 0:37:25 13
65 691 Chris Greenhill M-Open None 0:06:35 14 0:31:06 71 0:37:41 17
66 611 Mike Spinetto M-S-Vet Stafford Triathlon Club 0:10:57 80 0:26:46 56 0:37:43 5
67 627 Matthew Linney M-Open N/A 0:09:07 68 0:29:03 68 0:38:10 18
68 620 Ian Eyre M-Open   0:10:28 78 0:28:12 64 0:38:40 19
69 624 Andrew Molloy M-Open   0:10:41 79 0:28:04 63 0:38:45 20
70 694 Rebecca Smith F-Open 1485 Tri Club 0:09:07 69 0:29:43 70 0:38:50 16
71 619 Laura Hindhaugh F-Open Stafford Triathlon Club 0:10:20 77 0:29:13 69 0:39:33 17
72 614 Katy Broadhead F-Open   0:08:28 51 0:31:07 72 0:39:35 18
73 636 Gordon Hargrave M-Vet   0:08:27 48 0:31:45 76 0:40:12 14
74 645 Kay Greig F-Open Meynell Valley Hunters Triathlon Club 0:08:36 56 0:31:49 77 0:40:25 19
75 661 Diane Pickering F-Open Meynell Valley Hunters Triathlon Club 0:07:15 27 0:33:26 81 0:40:41 20
76 651 Lucinda Charles F-Open   0:08:46 61 0:32:15 78 0:41:01 21
77 631 Jennifer Greenfield F-Vet   0:08:01 43 0:33:04 80 0:41:05 8
78 625 Daron Windle M-Vet Telford Harriers TRI 0:09:50 73 0:31:24 74 0:41:14 15
79 637 Anna-Maria Armstrong F-Open   0:09:57 74 0:33:01 79 0:42:58 22
80 613 Lisa Holroyd F-Open   0:12:43 82 0:31:15 73 0:43:58 23
81 612 Robert Clarke M-S-Vet   0:13:23 83 0:31:37 75 0:45:00 6
82 621 Konam Ogboli M-Open   0:09:27 71 0:38:17 82 0:47:44 21
83 616 Val Lowndes F-S-Vet   0:11:52 81 0:46:13 84 0:58:05 4
84 607 Kathy Ling F-S-Vet Wrekin/BCT 0:25:37 84 0:42:20 83 1:07:57 5
Pos No Name CAT Club SWIM TIME Swim Position RUN TIME Run Position TOTAL TIME Overall Position (Category)
1 144 Hayden Smith M-TSS   0:00:59 1 0:04:10 1 0:05:09 1
2 137 Jessica Davies (*) F-TSS Newport & District 0:01:18 6 0:04:20 2 0:05:38 1
3 109 Libby Hedges F-TSS Ludlow tri club 0:01:08 4 0:04:34 4 0:05:42 2
4 111 Oliver Evans M-TSS Black Country Triathletes 0:01:10 5 0:04:43 5 0:05:53 2
5 135 Jessica Humphreys F-TSS   0:01:06 3 0:04:54 6 0:06:00 3
6 138 Alana Taylor F-TSS Meynell Valley Hunters Triathlon Club 0:01:35 7 0:04:31 3 0:06:06 4
7 117 Samuel Surplice M-TSS Burntwood Swimming Club 0:00:59 2 0:05:30 7 0:06:29 3
8 143 Grace Williams (*) F-TSS NA 0:01:59 8 0:05:47 8 0:07:46 5
Pos No Name CAT Club SWIM TIME Swim Position RUN TIME Run Position TOTAL TIME Overall Position (Category)
1 286 Hattie Byrne F-TS1 Rugby Triathlon Club 0:02:19 1 0:08:55 1 0:11:14 1
2 283 Ffion Gilbert F-TS1 ludlow 0:02:24 2 0:09:14 5 0:11:38 2
3 275 Mathew Hedges M-TS1 Ludlow tri club 0:02:51 4 0:09:12 4 0:12:03 1
4 280 Phoebe Williams F-TS1 Meynell Valley Hunters 0:02:40 3 0:09:24 6 0:12:04 3
5 289 Spencer Shaw M-TS1 Tri Cycle North West 0:03:15 11 0:08:57 2 0:12:12 2
6 282 Jordan Wearing M-TS1 Rugby Triathlon Club 0:03:13 10 0:09:11 3 0:12:24 3
7 279 Kieran Harby M-TS1 mansfield swim club 0:02:57 5 0:09:39 7 0:12:36 4
8 287 Tabatha Walford F-TS1 Pactrac 0:03:10 9 0:09:41 8 0:12:51 4
9 288 Rebecca Brayer F-TS1 Meynell Valley Hunters Triathlon Club 0:03:07 7 0:09:53 9 0:13:00 5
10 276 Jamie Cussens M-TS1 Meynell Valley Hunters Triathlon Club 0:03:09 8 0:10:44 10 0:13:53 5
11 281 Harry Bird M-TS1 Burton ASA 0:03:00 6 0:11:30 12 0:14:30 6
12 274 Antonia Taylor F-TS1 Meynell Valley Hunters Triathlon Club 0:03:37 12 0:10:56 11 0:14:33 6
Pos No Name CAT Club SWIM TIME Swim Position RUN TIME Run Position TOTAL TIME Overall Position (Category)
1 710 James Whitfield M-TS2 4Life Tri Club 0:04:06 7 0:08:43 1 0:12:49 1
2 725 Jordan Stamp M-TS2 Oakengates Swimming Club 0:03:47 2 0:09:09 3 0:12:56 2
3 721 Jackson Shaw M-TS2 Tri Cycle North West 0:04:09 8 0:08:56 2 0:13:05 3
4 722 Rebecca Orton F-TS2 Leicester Tri 0:04:02 5 0:09:10 4 0:13:12 1
5 709 Kathryn Morgan F-TS2 Chester Tri 0:03:58 4 0:09:21 5 0:13:19 2
6 708 Joshua Evans M-TS2 Black Country Triathletes 0:04:10 10 0:09:26 6 0:13:36 4
7 726 Tristan Carter M-TS2 Oakengates Swimming Club 0:04:16 12 0:09:43 7 0:13:59 5
8 723 Zack Holland M-TS2 City of Chester Triathlon Club 0:04:18 14 0:09:44 8 0:14:02 6
9 711 Shannon Brown F-TS2 mansfield swimming club 0:03:39 1 0:10:46 14 0:14:25 3
10 719 Fian Sweeney F-TS2 Newport & District 0:04:02 6 0:10:27 9 0:14:29 4
11 712 Joshua Surplice M-TS2 Burntwood Swimming Club 0:03:53 3 0:10:37 11 0:14:30 7
12 718 Francesca Garrott F-TS2 Newport & Disctrict ASC 0:04:10 9 0:10:41 12 0:14:51 5
13 713 Jessica Butterworth F-TS2 Rugby Triathlon Club 0:04:15 11 0:10:50 15 0:15:05 6
14 716 Hannah Berwick F-TS2 BASC 0:04:17 13 0:11:11 17 0:15:28 7
15 724 Lewis Harby M-TS2 mansfield swim club 0:04:26 15 0:11:03 16 0:15:29 8
16 714 Holly Davies F-TS2 Newport & District 0:04:49 18 0:10:42 13 0:15:31 8
17 707 Hannah Nolan F-TS2   0:04:58 19 0:11:15 18 0:16:13 9
18 705 Chris Rouse M-TS2 Rugby Triathlon Club 0:05:45 21 0:10:30 10 0:16:15 9
19 706 Bethany Hill F-TS2 Stafford Triathlon Club 0:04:43 17 0:12:21 21 0:17:04 10
20 715 Abigail Berridge F-TS2   0:04:42 16 0:12:23 22 0:17:05 11
21 701 Charlie Stowe M-TS2   0:06:00 22 0:11:22 19 0:17:22 10
22 700 Lucy Wynne F-TS2 Meynell Valley Hunters Triathlon Club 0:06:30 24 0:11:22 20 0:17:52 12
23 702 Niamh Emery F-TS2 Rugby Triathlon Club 0:05:31 20 0:14:12 23 0:19:43 13
24 703 David Twohey M-TS2 Stafford Triathlon Club 0:06:15 23 0:15:41 24 0:21:56 11
Pos No Name CAT Club SWIM TIME Swim Position RUN TIME Run Position TOTAL TIME Overall Position (Category)
1 585 Christopher Brookes M-TS3 Black Country Triathletes 0:05:29 2 0:11:43 1 0:17:12 1
2 582 Jimmy Kershaw M-TS3 OO Tri (Oswestry Olympians) 0:05:40 4 0:12:31 3 0:18:11 2
3 594 George Goodwin M-TS3 Rugby Triathlon Club 0:06:08 9 0:12:29 2 0:18:37 3
4 588 Samuel Hambridge M-TS3 rugby junior tri 0:05:05 1 0:13:34 6 0:18:39 4
5 584 Ashley Wyatt M-TS3   0:06:05 8 0:12:47 4 0:18:52 5
6 580 Lauren Evans F-TS3 Black Country Triathletes 0:06:04 7 0:13:13 5 0:19:17 1
7 586 Eilish Gilbert F-TS3 ludlow 0:05:57 6 0:13:44 7 0:19:41 2
8 583 Jessie Collins F-TS3 mansfield swimming club 0:05:39 3 0:14:55 11 0:20:34 3
9 595 Jamie Harby M-TS3 mansfield swim club 0:06:17 10 0:14:28 10 0:20:45 6
10 593 Jake Nicholson M-TS3 Burntwood Triathlon Club 0:06:32 11 0:14:23 8 0:20:55 7
11 590 Ben Emery M-TS3 Rugby Triathlon Club 0:06:50 12 0:14:23 9 0:21:13 8
12 587 Heulwen Gilbert F-TS3 ludlow 0:05:50 5 0:16:20 14 0:22:10 4
13 581 Alexandra Taylor F-TS3 Meynell Valley Hunters Triathlon Club 0:07:18 14 0:15:11 12 0:22:29 5
14 591 Alexander Considine M-TS3 Rugby Triathlon Club 0:06:52 13 0:16:16 13 0:23:08 9
15 596 James Lawson M-TS3 BCT 0:08:46 15 0:18:14 15 0:27:00 10
                     
    (*) = Not eligible for prizes