Burntwood Triathlon Club

Autumn Aquathlon 16th November 2008 - RESULTS

Pos Race Number Name CAT Club Swim Time Swim Pos Run Time Run Pos Total Time Novice?
1 252 Tom Watts M-Open   0:04:54 3 0:19:46 1 0:24:40  
2 253 Philip Wolfe M-Open Birmingham University Triathlon Team 0:04:36 1 0:21:09 2 0:25:45  
3 248 Zoe Hanson F-Open BRAT 0:05:22 6 0:22:08 5 0:27:30  
4 273 Glyn Wade M-Vet Chaserace 0:05:58 16 0:21:37 4 0:27:35  
5 268 Luke  Thomas m-Open   0:04:50 2 0:23:10 10 0:28:00  
6 241 Lucy Haywood F-Open Stafford Triathlon Club 0:05:50 13 0:22:35 6 0:28:25  
7 271 Mark  Sims m-Open   0:05:52 14 0:23:03 8 0:28:55  
8 250 Callum Jordan M-Youths Rugby Triathlon Club 0:05:18 4 0:24:02 15 0:29:20  
9 201 Steve Jones M-Open OO Tri 0:06:51 35 0:22:54 7 0:29:45  
10 247 David O'Farrell M-Youths Stafford & Cannock AC 0:05:28 8 0:24:22 18 0:29:50  
11 235 Grant McKinlay M-Open MVH Tri 0:06:46 33 0:23:07 9 0:29:53  
12 236 WAYNE LAW M-Open   0:06:17 21 0:23:41 12 0:29:58  
13 239 Mark Turton M-Vet Halesowen Swimming Club 0:05:56 15 0:24:09 17 0:30:05  
14 200 MIKE COWIN M-Supervet   0:09:02 66 0:21:28 3 0:30:30  
15 265 Richard Lowndes F-Vet Stafford Triathlon Club 0:06:33 26 0:24:06 16 0:30:39  
16 224 christopher garbett M-Vet oo-tri 0:06:58 38 0:23:46 13 0:30:44  
17 233 Ben Foster M-Open Stafford Triathlon Club 0:06:42 30 0:24:43 20 0:31:25  
18 217 Adam Meakin M-Open   0:07:39 46 0:24:01 14 0:31:40  
19 272 Carl Turner m-Vet   0:06:26 22 0:25:44 26 0:32:10  
20 206 Richard Collins M-Open Oswestry Olympians 0:07:37 45 0:24:42 19 0:32:19  
21 238 LIONEL SPITTLE M-Supervet Primera-bournemouth.co.uk 0:06:32 25 0:25:59 27 0:32:31  
22 191 Alex Mead M-Open   ???   ???   0:32:36  
23 215 Dave Smith M-Supervet 1485 Tri Club ???   ???   0:32:39  
24 198 Lucy Webb F-Vet Uttoxeter Road Runners 0:09:26 74 0:23:21 11 0:32:47  
25 254 Bethany Saunders F-Youths Tri Cycle North West 0:05:20 5 0:27:37 35 0:32:57  
26 234 Julie Moore F-Vet msw tri 0:06:46 34 0:26:38 31 0:33:24  
27 218 Rowena Bales F-Vet BROMSGROVE & REDDITCH AC 0:08:30 60 0:25:00 22 0:33:30  
28 242 Clarke Adam M-Open Coalville Swimming Club / Hermitage Harriers 0:05:44 12 0:27:56 38 0:33:40  
29 170 Ian Sinclair m-Vet   0:06:54 37 0:26:51 32 0:33:45  
30 208 Chris Grimley M-Open   0:08:16 56 0:25:38 24 0:33:54  
31 245 Michael Forbes M-Open   0:05:37 11 0:28:19 39 0:33:56  
32 226 David Brayer M-Vet MVH Tri 0:07:55 50 0:26:20 29 0:34:15  
33 195 MARTIN WHELAN M-Vet   0:08:09 55 0:26:07 28 0:34:16  
34 262 Stuart Smith M-Open   0:09:14 71 0:25:03 23 0:34:17 Yes
35 231 Richard Hill M-Open Stafford Triathlon Club 0:06:42 29 0:27:48 36 0:34:30  
36 187 Tom Maughan M-Open   0:10:01 79 0:24:52 21 0:34:53  
37 266 Philip Sloss m-Open Serpentine 0:07:04 40 0:27:54 37 0:34:58  
38 269 Phillip Steele m-Open   0:06:32 24 0:28:36 45 0:35:08  
39 225 Susan Whitfield F-Open   0:06:41 28 0:28:27 42 0:35:08 Yes
40 196 Stuart Graver M-Vet UKNetrunner 0:06:43 31 0:28:46 47 0:35:29 Yes
41 213 steven robinson M-Supervet 1485 Tri Club 0:07:10 41 0:28:27 41 0:35:37  
42 194 Sarah Brayer F-Vet MVH Tri 0:08:56 63 0:26:59 33 0:35:55  
43 169 David EASTLAND M-Vet Tamworth Athletic Club 0:08:51 62 0:27:09 34 0:36:00  
44 270 Sophie Bales F-Youths   0:06:15 20 0:29:49 51 0:36:04  
45 189 paul Kayiatou M-Open   0:07:53 49 0:28:21 40 0:36:14  
46 216 Paul Twose M-Vet BRAT 0:08:00 52 0:28:32 43 0:36:32  
47 180 Gary Williams M-Vet   0:10:11 80 0:26:22 30 0:36:33  
48 251 Kirstie Donaldson F-Open   0:05:28 9 0:31:40 62 0:37:08  
49 175 Mark Anslow M-Vet   0:11:30 89 0:25:40 25 0:37:10  
50 237 Emma Baddeley F-Open   0:06:14 19 0:31:06 61 0:37:20  
51 222 SHAUN SPURLING M-Vet   0:07:02 39 0:30:38 57 0:37:40  
52 207 Hayden Smedley M-Open   0:09:16 72 0:28:34 44 0:37:50  
53 244 Clair Conabeare F-Open   0:05:27 7 0:32:23 68 0:37:50 Yes
54 223 Clare Howard F-Vet   0:07:28 43 0:30:32 56 0:38:00  
55 229 Felix Ng M-Open Uttoxeter Road Runners 0:06:28 23 0:31:45 63 0:38:13 Yes
56 257 Paula Legg f-Open x 0:07:22 42 0:30:58 59 0:38:20  
57 203 brian twohey M-Open Stafford Triathlon Club 0:08:32 61 0:30:08 55 0:38:40  
58 168 Vici Richardson F-Open Peel Road Runners 0:10:00 78 0:28:44 46 0:38:44 Yes
59 260 matthew britten M-Vet   0:08:56 64 0:29:54 52 0:38:50  
60 219 chris parsons M-Vet   0:07:51 48 0:31:03 60 0:38:54 Yes
61 264 VICKY LOWNDES F-Vet Stafford Triathlon Club 0:00:04   0:38:53 90 0:38:57  
62 188 Rachel Craft F-Open   0:09:10 69 0:29:59 53 0:39:09 Yes
63 186 Julie Preen F-Vet   0:09:50 77 0:29:26 48 0:39:16  
64 163 Edward Roper M-Open Newport & Disctrict 0:09:18 73 0:30:01 54 0:39:19 Yes
65 228 Alison Hughes F-Open Worcester Tri Club 0:06:43 32 0:32:58 69 0:39:41  
66 185 James Bottomley M-Open   0:09:05 68 0:30:42 58 0:39:47 Yes
67 261 Andy Gayle M-Vet Halesowen AC & Cycle Club 0:10:26 86 0:29:34 49 0:40:00  
68 174 Nathan Smith M-Open   0:10:24 85 0:29:38 50 0:40:02 Yes
69 202 Alison Lamputt F-Supervet   0:08:01 53 0:32:04 66 0:40:05  
70 246 Kate Sadler F-Vet   0:06:53 36 0:33:22 72 0:40:15  
71 249 Leanne Atkins F-Open City of Derby Swimming Club 0:06:04 18 0:34:28 78 0:40:32  
72 212 Jenny De'Ath F-Vet   0:08:17 57 0:32:19 67 0:40:36  
73 211 Alex Large F-Open MVH Tri 0:07:42 47 0:33:14 70 0:40:56  
74 221 nina whitbrook F-Open - 0:07:33 44 0:33:24 74 0:40:57 Yes
75 193 Matthew Linney M-Open   0:09:26 75 0:31:54 64 0:41:20  
76 243 Steven Rourke M-Open Rugby Triathlon Club 0:05:30 10 0:36:17 85 0:41:47  
77 259 laura davies F-Open Birmingham masters swimming club 0:06:04 17 0:35:46 81 0:41:50  
78 192 David Houghton M-Vet Stafford Triathlon Club 0:09:03 67 0:33:27 75 0:42:30  
79 165 Clare Cormack F-Open   0:08:18 58 0:34:32 79 0:42:50  
80 209 Ruth Willott F-Open   0:07:56 51 0:35:17 80 0:43:13  
81 172 Richard Bayley M-Vet   0:11:31 90 0:31:58 65 0:43:29  
82 176 Laura Hindhaugh F-Open   0:10:16 82 0:33:37 76 0:43:53  
83 263 Thomas Scaysbrook M-Open   0:10:16 83 0:33:46 77 0:44:02  
84 171 Eyre Ian M-Open   0:10:56 87 0:33:22 73 0:44:18 Yes
85 267 Ian Sloss M-Supervet   0:08:01 54 0:36:57 87 0:44:58  
86 230 Vikki Rundle-Brown F-Open   0:06:40 27 0:38:25 89 0:45:05  
87 199 Rebecca Smith F-Open 1485 Tri Club 0:09:13 70 0:36:06 83 0:45:19  
88 166 Paul Adams M-Open Stafford Triathlon Club 0:12:20 91 0:33:18 71 0:45:38 Yes
89 179 Andrea Bowman-Twohey F-Vet Stafford Triathlon Club 0:09:00 65 0:36:41 86 0:45:41  
90 161 Kathryn Roper F-Open   0:09:43 76 0:36:06 84 0:45:49 Yes
91 197 Joanne Haynes F-Vet   0:08:24 59 0:37:42 88 0:46:06 Yes
92 181 Val Tuckley F-Supervet   0:10:22 84 0:35:56 82 0:46:18  
93 184 Mark Doudican M-Open   ???   0:58:37 93 0:46:37  
94 256 GUY MUTCH M-Open x 0:10:12 81 ???   0:49:45  
95 255 Valerie LOWNDES F-Supervet x 0:11:22 88 0:43:08 91 0:54:30  
96 162 Kathy Ling F-Supervet Wrekin & BCT 0:21:58 92 0:46:48 92 1:08:46 Yes
                     
                     
                     
O/A Pos Race Number Name CAT Club Swim Time Swim Pos Run Time Run Pos Total Time  
1 508 Harry Smith M-Tristars Start   0:02:24 8 0:02:52 1 0:05:16  
2 509 Aaron  Mosedale M-Tristars Start North Birmingham Karate 0:02:22 7 0:02:58 2 0:05:20  
3 514 Rebecca Brayer F-Tristars Start MVH Tri 0:01:03 2 0:04:25 4 0:05:28  
4 513 Libby Saunders F-Tristars Start Tri Cycle North West 0:00:56 1 0:04:33 5 0:05:29  
5 501 Tom Dussek M-Tristars Start 4Life Tri Club 0:02:03 4 0:04:11 3 0:06:14  
6 510 Tabatha Walford F-Tristars Start   0:02:08 5 0:04:36 6 0:06:44  
7 516 Victoria Pepper F-Tristars Start   0:01:17 3 0:05:43 10 0:07:00  
8 504 Dexter Deaville M-Tristars Start   0:02:09 6 0:04:59 8 0:07:08  
9 507 james bent M-Tristars Start   0:02:31 9 0:04:41 7 0:07:12  
10 505 millie wilson F-Tristars Start alsager bridgestone asc ???   ???   0:07:51  
11 502 harry Kayiatou M-Tristars Start   0:02:55 10 0:05:03 9 0:07:58  
12 503 Grace Williams F-Tristars Start   0:03:05 11 0:05:48 11 0:08:53  
                     
                     
O/A Pos Race Number Name CAT Club Swim Time Swim Pos Run Time Run Pos Total Time  
1 532 Robyn Saunders F-Tristars 1 Tri Cycle North West 0:02:14 1 0:08:54 1 0:11:08  
2 540 Rebecca Orton F-Tristars 1 Leicester Tri 0:02:24 2 0:09:20 3 0:11:44  
3 535 Matthew O'Farrell M-Tristars 1   0:02:42 6 0:09:06 2 0:11:48  
4 536 ellie jones F-Tristars 1 alsager bridgestone asc 0:02:29 3 0:09:21 4 0:11:50  
5 531 Jennifer Hargreaves f-Tristars 1   0:02:29 4 0:09:35 5 0:12:04  
6 528 Samuel Whittaker M-Tristars 1   0:02:42 8 0:10:29 7 0:13:11  
7 520 Aaron Ball M-Tristars 1   0:03:53 16 0:09:59 6 0:13:52  
8 519 Rebekah Dussek F-Tristars 1 4Life Tri Club 0:02:42 7 0:11:23 12 0:14:05  
9 521 Harry Bird M-Tristars 1 Burton Amateur Swimming Club 0:03:06 9 0:11:14 10 0:14:20  
10 525 Hannah Nolan F-Tristars 1   0:03:13 11 0:11:17 11 0:14:30  
11 539 Emma Elwell F-Tristars 1 Halesowen 0:03:08 10 0:11:36 13 0:14:44  
12 527 Joseph Bayley M-Tristars 1   0:03:40 14 0:11:04 8 0:14:44  
13 537 Molly Craven F-Tristars 1 Stafford Triathlon Club 0:02:38 5 0:12:18 16 0:14:56  
14 533 Isobel Hughes F-Tristars 1 MVH Tri 0:03:40 13 0:11:52 14 0:15:32  
15 529 Taryn Holdcroft F-Tristars 1 Walsall Synchronised Swimming Club 0:04:44 20 0:11:04 9 0:15:48  
16 524 Charlie Stowe M-Tristars 1 x 0:03:53 17 0:12:07 15 0:16:00  
17 526 Jamie Cussens M-Tristars 1 MVH Tri 0:03:37 12 0:12:53 17 0:16:30  
18 522 Lorna McKinlay F-Tristars 1 MVH Tri 0:04:14 19 0:13:20 18 0:17:34  
19 530 Antonia Taylor F-Tristars 1 x 0:04:05 18 0:13:36 19 0:17:41  
20 534 Reece Foster F-Tristars 1   0:03:53 15 0:14:04 20 0:17:57  
                     
                     
O/A Pos Race Number Name CAT Club Swim Time Swim Pos Run Time Run Pos Total Time  
1 543 Harry Rowe M-Tristars 2   0:03:23 1 0:10:22 1 0:13:45  
2 553 Toby Robinson M-Tristars 2 Black Country Triathletes 0:03:28 2 0:10:37 2 0:14:05  
3 546 Alex Bird M-Tristars 2 Burton Amateur Swimming Club 0:03:40 3 0:11:11 4 0:14:51  
4 556 Alexandra Taylor F-Tristars 2   0:04:44 8 0:11:00 3 0:15:44  
5 559 Joshua Surplice M-Tristars 2 Burntwood Swimming Club 0:03:57 5 0:11:51 6 0:15:48  
6 547 Jake Nicholson M-Tristars 2 Burntwood Triathlon Club 0:04:40 7 0:11:35 5 0:16:15  
7 552 Natasha Bird F-Tristars 2 Halesowen Swimming Club 0:03:50 4 0:12:46 8 0:16:36  
8 558 Matthew Sinclair M-Tristars 2   0:04:59 10 0:12:26 7 0:17:25  
9 548 Charlotte Hendley f-Tristars 2 x 0:04:13 6 0:13:47 10 0:18:00  
10 550 Bethany Hill F-Tristars 2 Stafford Triathlon Club 0:05:12 11 0:14:16 12 0:19:28  
11 555 Rosie Stowe F-Tristars 2 Cannock And Stafford Athletics 0:04:44 9 0:15:31 13 0:20:15  
12 549 Matthew Anslow M-Tristars 2   0:06:28 14 0:13:48 11 0:20:16  
13 557 Becki Lowndes F-Tristars 2 Stafford Triathlon Club 0:06:48 15 0:13:35 9 0:20:23  
14 551 Adam Mosedale M-Tristars 2 North Birmingham Karate 0:06:17 12 0:16:13 14 0:22:30  
15 544 david TWOHEY M-Tristars 2 Stafford Triathlon Club 0:06:20 13 0:17:00 15 0:23:20  
                     
                     
O/A Pos Race Number Name CAT Club Swim Time Swim Pos Run Time Run Pos Total Time  
1 565 chloe barton f-Tristars 3 OO Tri 0:05:07 4 0:15:38 1 0:20:45  
2 575 Corey Mead M-Tristars 3   0:04:54 1 0:16:21 3 0:21:15  
3 568 sam hambridge M-Tristars 3 rugby junior tri 0:05:27 6 0:15:50 2 0:21:17  
4 563 Evie Keane F-Tristars 3   0:04:59 3 0:16:26 4 0:21:25  
5 574 Gabrielle Hignett F-Tristars 3   0:04:54 1 0:17:36 8 0:22:30  
6 564 Georgia Bird F-Tristars 3 Halesowen Swimming Club 0:06:02 9 0:16:58 6 0:23:00  
7 569 Henry Craven M-Tristars 3 Stafford Triathlon Club 0:06:10 10 0:17:08 7 0:23:18  
8 567 Savanna Saunders F-Tristars 3 Tri Cycle North West 0:05:37 7 0:17:54 9 0:23:31  
9 573 Clarke Korin F-Tristars 3 Coalville Swimming Club / Hermitage Harriers 0:05:41 8 0:18:27 10 0:24:08  
10 566 bethany wilson F-Tristars 3 alsager bridgestone asc 0:07:13 12 0:16:57 5 0:24:10  
11 561 Roy Middup M-Tristars 3 RASCALS 0:07:08 11 0:20:02 11 0:27:10  
12 579 Sophie Lowndes F-Tristars 3 Stafford Triathlon Club 0:05:08 5 0:25:24 12 0:30:32