Burntwood Aquathlon March 2010 - Results
|
Pos |
No |
Name |
CAT |
Club |
SWIM TIME |
Swim Position |
RUN TIME |
Run Position |
TOTAL TIME |
Overall Position (Category) |
| 1 | 73 | Alex Mead | M-Open | 0:06:23 | 21 | 0:19:10 | 1 | 0:25:33 | 1 | |
| 2 | 99 | Cameron-Scott Stamp | M-Open | Wrekin Road Runners | 0:05:24 | 4 | 0:21:49 | 3 | 0:27:13 | 2 |
| 3 | 79 | Stuart Geggie | M-S-Vet | Birmingham Running And Triathlon (BRAT) Club | 0:05:55 | 11 | 0:22:19 | 4 | 0:28:14 | 1 |
| 4 | 83 | Matthew Parr | M-Youth | Absolute Triathlon Club | 0:06:13 | 15 | 0:22:31 | 5 | 0:28:44 | 1 |
| 5 | 87 | Bradley Hunter | M-Youth | OSWESTRY OTTERS | 0:05:35 | 6 | 0:23:44 | 9 | 0:29:19 | 2 |
| 6 | 82 | Keith Hawkes | M-Vet | Stratford upon Avon AC | 0:06:14 | 16 | 0:23:19 | 7 | 0:29:33 | 1 |
| 7 | 63 | Sam Robinson | M-Open | 0:06:37 | 31 | 0:23:06 | 6 | 0:29:43 | 3 | |
| 8 | 72 | Wayne Law | M-Vet | 0:06:20 | 17 | 0:23:24 | 8 | 0:29:44 | 2 | |
| 9 | 18 | Kate Wright | F-Vet | Stratford upon Avon AC | 0:09:49 | 83 | 0:20:03 | 2 | 0:29:52 | 1 |
| 10 | 70 | Grant Mckinlay | M-Vet | Meynell Valley Hunters Triathlon Club | 0:06:35 | 28 | 0:23:45 | 10 | 0:30:20 | 3 |
| 11 | 64 | Brigg Taylor | M-Open | ootri | 0:06:35 | 27 | 0:24:29 | 13 | 0:31:04 | 4 |
| 12 | 1 | David Brayer | M-Vet | Meynell Valley Hunters Triathlon Club | 0:07:22 | 40 | 0:23:59 | 11 | 0:31:21 | 4 |
| 13 | 60 | Samantha Anderson | F-Open | Rugby Triathlon Club | 0:05:53 | 8 | 0:25:39 | 18 | 0:31:32 | 1 |
| 14 | 86 | Ben Rhodes | M-Youth | none | 0:05:35 | 6 | 0:26:32 | 25 | 0:32:07 | 3 |
| 15 | 91 | Chloe Barton | F-Youth | absolute tri club | 0:05:21 | 1 | 0:26:53 | 27 | 0:32:14 | 1 |
| 16 | 102 | Charles Evans | M-Youth | OO Tri (Oswestry Olympians) | 0:06:32 | 25 | 0:25:45 | 20 | 0:32:17 | 4 |
| 17 | 67 | Emma Bexson | F-Open | Stratford Athletics Club | 0:06:47 | 32 | 0:25:42 | 19 | 0:32:29 | 2 |
| 18 | 88 | Emily Newton | F-Open | Loughborough Students | 0:05:23 | 3 | 0:27:11 | 31 | 0:32:34 | 3 |
| 19 | 69 | Adam Leavesley | M-Open | Meynell Valley Hunters Triathlon Club | 0:06:20 | 17 | 0:26:23 | 24 | 0:32:43 | 5 |
| 20 | 75 | Duncan Crowdy | M-Vet | 0:06:06 | 13s | 0:26:46 | 36 | 0:32:52 | 5 | |
| 21 | 43 | Chris Grimley | M-Open | 0:08:53 | 75 | 0:24:09 | 12 | 0:33:02 | 6 | |
| 22 | 49 | Martin Whelan | M-Vet | Derby Triathlon Club | 0:08:06 | 57 | 0:24:59 | 14 | 0:33:05 | 6 |
| 23 | 31 | Andrea Deathridge | F-Open | SE Fitness | 0:07:38 | 51 | 0:25:35 | 17 | 0:33:13 | 4 |
| 24 | 54 | Rowena Bales | F-Vet | 0:07:25 | 42 | 0:25:48 | 21 | 0:33:13 | 2 | |
| 25 | 2 | Marcus Smith | M-Open | Burntwood Triathlon Club | 0:07:23 | 41 | 0:25:52 | 22 | 0:33:15 | 7 |
| 26 | 32 | Emma Mathews | F-Open | Stafford Triathlon Club | 0:08:07 | 58 | 0:25:08 | 16 | 0:33:15 | 5 |
| 27 | 48 | Peter Robinson | M-Open | 0:08:11 | 61 | 0:25:06 | 15 | 0:33:17 | 8 | |
| 28 | 85 | Sophie Enever | F-Open | 0:05:27 | 5 | 0:27:53 | 37 | 0:33:20 | 6 | |
| 29 | 78 | Sophie Bales | F-Youth | 0:05:23 | 2 | 0:28:40 | 47 | 0:34:03 | 2 | |
| 30 | 53 | Jen Seager-Hill | F-Open | Stafford Triathlon Club | 0:06:30 | 24 | 0:27:35 | 33 | 0:34:05 | 7 |
| 31 | 11 | Mark Mundy | M-Open | none | 0:08:29 | 70 | 0:25:54 | 23 | 0:34:23 | 9 |
| 32 | 74 | Karen Woodhall | F-Open | 0:06:27 | 22 | 0:28:06 | 42 | 0:34:33 | 8 | |
| 33 | 45 | Daron Windle | M-Vet | Stafford Triathlon Club | 0:07:29 | 48 | 0:27:06 | 29 | 0:34:35 | 7 |
| 34 | 68 | Anthony Sinnett | M-Vet | 0:06:50 | 33 | 0:27:56 | 39 | 0:34:46 | 8 | |
| 35 | 42 | Elizabeth Rigg | F-Open | 0:06:30 | 23 | 0:28:25 | 44 | 0:34:55 | 9 | |
| 36 | 44 | Sarah Jemmett | F-Vet | Meynell Valley Hunters Triathlon Club | 0:08:10 | 60 | 0:26:49 | 26 | 0:34:59 | 3 |
| 37 | 98 | Frans Frison | M-Open | Meynell Valley Hunters Triathlon Club | 0:08:08 | 59 | 0:26:56 | 28 | 0:35:04 | 10 |
| 38 | 84 | Emma-Lea Davis | F-Open | Loughborough university triathlon | 0:06:09 | 14 | 0:28:56 | 49 | 0:35:05 | 10 |
| 39 | 81 | Callum Stevens | M-Open | Stafford Triathlon Club | 0:05:56 | 11 | 0:29:13 | 55 | 0:35:09 | 11 |
| 40 | 34 | Rachael Swailes | F-Open | 0:07:28 | 47 | 0:27:55 | 38 | 0:35:23 | 11 | |
| 41 | 51 | James Brewer | M-Open | Loughborough University Triathlon Club | 0:06:37 | 30 | 0:29:00 | 51 | 0:35:37 | 12 |
| 42 | 39 | Sharon Forrester | F-S-Vet | Stafford Triathlon Club | 0:08:25 | 66 | 0:27:34 | 32 | 0:35:59 | 1 |
| 43 | 104 | Gary Anslow | M-Open | 0:08:26 | 67 | 0:27:38 | 35 | 0:36:04 | 13 | |
| 44 | 80 | Kieran Sinnett | M-Youth | 0:06:03 | 12 | 0:30:06 | 59 | 0:36:09 | 5 | |
| 45 | 28 | Emma Dobson | F-Open | 0:07:49 | 55 | 0:28:22 | 43 | 0:36:11 | 12 | |
| 46 | 56 | Rachel Cook | F-Vet | 0:07:25 | 43 | 0:29:00 | 52 | 0:36:25 | 4 | |
| 47 | 57 | Shaun Spurling | M-Vet | 0:07:42 | 53 | 0:28:44 | 48 | 0:36:26 | 9 | |
| 48 | 26 | Stuart Wright | M-Vet | 0:08:53 | 74 | 0:27:35 | 34 | 0:36:28 | 10 | |
| 49 | 66 | Stephen Thomas | M-S-Vet | Durham Triathlon Club | 0:07:26 | 46 | 0:29:02 | 53 | 0:36:28 | 2 |
| 50 | 58 | Aled Watkins | M-S-Vet | Small Heath Institute of Teachers | 0:07:25 | 43 | 0:29:09 | 54 | 0:36:34 | 3 |
| 51 | 97 | Adrian Taylor | M-Vet | West Midlands Police Triathlon Club | 0:09:30 | 79 | 0:27:09 | 30 | 0:36:39 | 11 |
| 52 | 95 | Roberta Harris | F-Vet | BRAT | 0:07:42 | 54 | 0:28:59 | 50 | 0:36:41 | 5 |
| 53 | 94 | Trevor Simpson | M-Open | 0:06:57 | 34 | 0:30:26 | 63 | 0:37:23 | 14 | |
| 54 | 25 | Stuart Harrison | M-Vet | Stafford Triathlon Club | 0:09:24 | 77 | 0:28:04 | 41 | 0:37:28 | 12 |
| 55 | 50 | Adrian Mcgregor | M-Vet | None | 0:07:52 | 56 | 0:29:53 | 58 | 0:37:45 | 13 |
| 56 | 107 | William Hillier | M-Open | 0:07:33 | 50 | 0:30:13 | 61 | 0:37:46 | 15 | |
| 57 | 96 | Karen Taylor | F-Vet | West Midlands Police Triathlon Club | 0:09:52 | 85 | 0:27:56 | 39 | 0:37:48 | 6 |
| 58 | 55 | Clare Howard | F-Vet | 0:07:10 | 36 | 0:30:53 | 66 | 0:38:03 | 7 | |
| 59 | 71 | Jessica Edwards | F-Open | Oswestry Otters | 0:06:22 | 20 | 0:31:52 | 69 | 0:38:14 | 13 |
| 60 | 21 | Michael Chapman | M-Vet | 0:09:49 | 84 | 0:28:26 | 45 | 0:38:15 | 14 | |
| 61 | 29 | Daniel Talbot | M-Open | 0:08:46 | 72 | 0:29:47 | 57 | 0:38:33 | 16 | |
| 62 | 103 | Steve Galloway | M-Open | Black Country Triathletes | 0:08:17 | 63 | 0:30:22 | 62 | 0:38:39 | 17 |
| 63 | 22 | Jean Turner | F-S-Vet | Telford Harriers | 0:10:21 | 89 | 0:28:33 | 46 | 0:38:54 | 2 |
| 64 | 52 | Ann Wheeler | F-S-Vet | 0:07:17 | 39 | 0:31:43 | 68 | 0:39:00 | 3 | |
| 65 | 37 | Lucy Webb | F-S-Vet | Uttoxeter Road Runners | 0:09:25 | 78 | 0:29:38 | 56 | 0:39:03 | 4 |
| 66 | 61 | Alex Spurling | M-Open | 0:07:14 | 38 | 0:32:02 | 71 | 0:39:16 | 18 | |
| 67 | 93 | Caspar Taylor | M-Youth | OO Tri (Oswestry Olympians) | 0:07:12 | 37 | 0:32:07 | 72 | 0:39:19 | 6 |
| 68 | 105 | Claire Lunt | F-Vet | 0:08:44 | 71 | 0:30:51 | 65 | 0:39:35 | 8 | |
| 69 | 92 | Kevin Tomlinson | M-Open | 0:07:29 | 49 | 0:32:07 | 73 | 0:39:36 | 19 | |
| 70 | 46 | Maz Kingston | F-Open | Cove Joggers | 0:08:11 | 61 | 0:31:53 | 70 | 0:40:04 | 14 |
| 71 | 5 | Mark Cartner | M-Open | 0:07:42 | 52 | 0:32:25 | 77 | 0:40:07 | 20 | |
| 72 | 62 | Laura Matkin | F-Open | 0:06:22 | 19 | 0:33:57 | 83 | 0:40:19 | 15 | |
| 73 | 8 | Stephen Cooper | M-Vet | Cooper Keenies | 0:10:21 | 88 | 0:30:09 | 60 | 0:40:30 | 15 |
| 74 | 23 | Matthew Linney | M-Open | Meynell Valley Hunters Triathlon Club | 0:08:19 | 64 | 0:32:12 | 75 | 0:40:31 | 21 |
| 75 | 89 | Chris Weeds | M-Vet | Belper Marlin | 0:05:53 | 10 | 0:34:47 | 85 | 0:40:40 | 16 |
| 76 | 40 | Xenia Lawley | F-Open | 0:06:35 | 26 | 0:34:34 | 84 | 0:41:09 | 16 | |
| 77 | 20 | James Bottomley | M-Open | 0:09:37 | 81 | 0:31:34 | 67 | 0:41:11 | 22 | |
| 78 | 17 | Mark Nicholls | M-Open | 0:11:06 | 92 | 0:30:39 | 64 | 0:41:45 | 23 | |
| 79 | 24 | Andy James | M-Vet | Stafford Triathlon Club | 0:08:49 | 73 | 0:32:56 | 78 | 0:41:45 | 17 |
| 80 | 47 | Zak Stevens | M-Youth | Stafford Triathlon Club | 0:08:28 | 69 | 0:33:32 | 81 | 0:42:00 | 7 |
| 81 | 108 | Louise Maloney | F-Open | TFN | 0:07:25 | 45 | 0:35:08 | 86 | 0:42:33 | 17 |
| 82 | 100 | Emily Peers | F-Open | 0:09:18 | 76 | 0:33:40 | 82 | 0:42:58 | 18 | |
| 83 | 6 | Simone Mendig | F-Open | 0:09:55 | 86 | 0:33:04 | 79 | 0:42:59 | 19 | |
| 84 | 9 | Chris Seeney | M-S-Vet | Stratford Athletics Club | 0:11:40 | 94 | 0:32:08 | 74 | 0:43:48 | 4 |
| 85 | 4 | Louise Pinfield | F-S-Vet | Burntwood Triathlon Club | 0:11:55 | 96 | 0:32:18 | 76 | 0:44:13 | 5 |
| 86 | 41 | Diane Pickering | F-Open | Meynell Valley Hunters Triathlon Club | 0:07:01 | 35 | 0:37:21 | 89 | 0:44:22 | 20 |
| 87 | 27 | Ian Eyre | M-Open | 0:11:12 | 93 | 0:33:29 | 80 | 0:44:41 | 24 | |
| 88 | 7 | Sarah Keen | F-Open | Cooper Keenies | 0:09:37 | 80 | 0:36:33 | 87 | 0:46:10 | 21 |
| 89 | 15 | Laura Cadagan | F-Open | 0:10:13 | 87 | 0:37:11 | 88 | 0:47:24 | 22 | |
| 90 | 65 | Megan Lee | F-Youth | OO Tri (Oswestry Olympians) | 0:06:36 | 29 | 0:40:59 | 93 | 0:47:35 | 3 |
| 91 | 38 | Anna-Maria Armstrong | F-Open | 0:09:45 | 82 | 0:38:31 | 91 | 0:48:16 | 23 | |
| 92 | 12 | Robert Clarke | M-S-Vet | 0:11:45 | 95 | 0:37:46 | 90 | 0:49:31 | 5 | |
| 93 | 10 | Kenneth Williams | M-S-Vet | 0:10:30 | 90 | 0:39:03 | 92 | 0:49:33 | 6 | |
| 94 | 106 | Beth Hillier | F-Open | TFN | 0:08:19 | 65 | 0:42:17 | 96 | 0:50:36 | 24 |
| 95 | 30 | Gill Wallace | F-Open | 0:08:27 | 68 | 0:42:11 | 95 | 0:50:38 | 25 | |
| 96 | 101 | Catherine Belling | F-Open | 0:10:45 | 91 | 0:41:52 | 94 | 0:52:37 | 26 | |
| 97 | 3 | Sandra Simpson | F-S-Vet | Burntwood Tri | 0:13:07 | 97 | 0:51:03 | 97 | 1:04:10 | 6 |
| 76 | Katie Weeds | F-Youth | Belper Marlin | 0:06:26 | 0:18:47 | 0:25:13 | DQ | |||
| 1 | 999 | Jessica Davies | F-TSS | Newport & Disctrict | 0:00:53 | 1 | 0:04:37 | 1 | 0:05:30 | 1 |
| 2 | 969 | Matthew Collins | M-TSS | OOTri | #N/A | #N/A | 0:05:43 | 1 | ||
| 3 | 975 | Hannah Brayer | F-TSS | Meynell Valley Hunters Triathlon Club | #N/A | #N/A | 0:05:49 | 2 | ||
| 4 | 997 | Stephanie Deathridge | F-TSS | Boldmere SC | 0:00:55 | 2 | 0:04:54 | 3 | 0:05:49 | 3 |
| 5 | 967 | Lydia Silk | F-TSS | Black Country Triathletes | 0:01:20 | 4 | 0:04:37 | 2 | 0:05:57 | 4 |
| 6 | 987 | Bella Seager | F-TSS | Stafford Triathlon Club | 0:01:16 | 3 | 0:05:02 | 4 | 0:06:18 | 5 |
| 7 | 998 | Daniel James | M-TSS | Stafford Triathlon Club | 0:01:20 | 5 | 0:06:19 | 5 | 0:07:39 | 2 |
| 8 | 727 | George Hughes | M-TSS | 0:01:40 | 6 | 0:09:56 | 6 | 0:11:36 | 3 | |
| 1 | 750 | Tabatha Walford | F-TS1 | 0:01:40 | 2 | 0:09:57 | 4 | 0:11:37 | 1 | |
| 2 | 753 | Rebecca Brayer | F-TS1 | Meynell Valley Hunters Triathlon Club | 0:02:32 | 3 | 0:09:34 | 2 | 0:12:06 | 2 |
| 3 |
747 |
Jasmine Cooper |
F-TS1 |
etwall eagles |
0:02:54 |
6 |
0:09:43 |
3 |
0:12:37 |
3 |
| 4 |
755 |
Harry Smith |
M-TS1 |
Lichfield Swimming Club |
0:02:50 |
5 |
0:09:16 |
1 |
0:12:46 |
1 |
| 5 | 758 | Jon Mills |
M-TS1 |
Wellington Swimming Club | 0:01:29 | 1 | 0:11:29 | 7 | 0:12:58 | 2 |
| 6 | 717 | Ryan Hopper | M-TS1 | Stafford Triathlon Club | N/A | 13 | 0:13:33 | 3 | ||
| 7 | 728 | Jessica Humphreys | F-TS1 | Wellington Swim Club | 0:02:58 | 7 | 0:10:38 | 6 | 0:13:36 | 4 |
| 8 | 752 | Alana Holborn | F-TS1 | none | 0:02:39 | 4 | 0:12:14 | 8 | 0:14:53 | 5 |
| 9 | 757 | Elliot Roberts | M-TS1 | Stafford Triathlon Club | 0:04:24 | 13 | 0:10:34 | 5 | 0:14:58 | 6 |
| 10 | 754 | Jack Taylor | M-TS1 | ootri | 0:03:48 | 12 | 0:12:14 | 8 | 0:16:02 | 3 |
| 11 | 751 | Charlotte Everall | F-TS1 | 0:03:29 | 10 | 0:13:28 | 11 | 0:16:57 | 6 | |
| 12 | 756 | Victoria Pepper | F-TS1 | Burntwood Triathlon Club | 0:03:44 | 11 | 0:13:25 | 10 | 0:17:09 | 7 |
| 13 | 749 | Alice Weeds | F-TS1 | Belper Marlin | 0:03:23 | 9 | 0:15:11 | 12 | 0:18:34 | 8 |
| 14 | 729 | Jack Ashton | M-TS1 | Unattached | 0:03:00 | 8 | ######## | ######## | DNF | |
| 1 | 113 | Luc-Sebastian Jarzynski | M-TS2 | OOTRI | 0:02:26 | 1 | 0:11:34 | 3 | 0:14:00 | 1 |
| 2 | 123 | Alex Taylor | M-TS2 | OO Tri (Oswestry Olympians) | 0:04:09 | 7 | 0:10:40 | 1 | 0:14:49 | 2 |
| 3 | 130 | Rebecca Orton | F-TS2 | Leicester Tri | 0:03:55 | 4 | 0:11:09 | 2 | 0:15:04 | 1 |
| 4 | 119 | Jonathan Parr | M-TS2 | Cheltenham Harriers AC | 0:04:41 | 11 | 0:11:38 | 4 | 0:16:19 | 3 |
| 5 | 127 | Gemma Evans | F-TS2 | Black Country Triathletes | 0:03:22 | 3 | 0:13:44 | 9 | 0:17:06 | 2 |
| 6 | 125 | Joshua Roberts | M-TS2 | Stafford Triathlon Club | 0:05:41 | 16 | 0:11:50 | 5 | 0:17:31 | 4 |
| 7 | 111 | Amelia Silk | F-TS2 | Black Country Triathletes | 0:04:19 | 9 | 0:13:27 | 8 | 0:17:46 | 3 |
| 8 | 129 | Katie Edge | F-TS2 | OOTri | 0:04:36 | 10 | 0:13:22 | 7 | 0:17:58 | 4 |
| 9 | 112 | Hannah Berwick | F-TS2 | Etwall Eagles | 0:03:12 | 2 | 0:15:03 | 12 | 0:18:15 | 5 |
| 10 | 121 | Connor Harrison | M-TS2 | Stafford Triathlon Club | 0:05:50 | 17 | 0:12:53 | 6 | 0:18:43 | 5 |
| 11 | 118 | Bonita Deathridge | F-TS2 | Boldmere SC | 0:04:10 | 8 | 0:14:44 | 11 | 0:18:54 | 6 |
| 12 | 114 | Bethany Jones | F-TS2 | n/a | 0:04:06 | 5 | 0:15:09 | 13 | 0:19:15 | 7 |
| 13 | 116 | Reece Ennis | M-TS2 | 0:04:50 | 13 | 0:14:38 | 10 | 0:19:28 | 6 | |
| 14 | 115 | Jessica Howard | F-TS2 | 0:04:41 | 12 | 0:15:19 | 14 | 0:20:00 | 8 | |
| 15 | 131 | James Cussens | M-TS2 | MVH | 0:04:56 | 14 | 0:16:22 | 15 | 0:21:18 | 7 |
| 16 | 120 | Leah Sinnett | F-TS2 | 0:04:06 | 6 | 0:17:23 | 16 | 0:21:29 | 9 | |
| 17 | 128 | Chloe Stirling | F-TS2 | Stafford Triathlon Club | 0:05:36 | 15 | 0:17:57 | 17 | 0:23:33 | 10 |
| 18 | 126 | Abigail Macdonald | F-TS2 | 0:06:11 | 18 | 0:18:59 | 19 | 0:25:10 | 11 | |
| 19 | 110 | Lorna Mckinlay | F-TS2 | Meynell Valley Hunters Triathlon Club | 0:06:57 | 19 | 0:18:54 | 18 | 0:25:51 | 12 |
| 1 | 887 | Jimmy Kershaw | M-TS3 | ootri | 0:04:34 | 1 | 0:15:00 | 1 | 0:19:34 | 1 |
| 2 | 845 | Siobhan Taylor | F-TS3 | Solihull Swimming Club | 0:04:49 | 2 | 0:17:09 | 3 | 0:21:58 | 1 |
| 3 | 883 | Thomas Garbett | M-TS3 | OO-Tri | 0:05:49 | 4 | 0:16:22 | 2 | 0:22:11 | 2 |
| 4 | 834 | Olivia Simmonds | F-TS3 | Wrekin College Triathlon Club | 0:05:24 | 3 | 0:18:01 | 5 | 0:23:25 | 2 |
| 5 | 847 | Thomas Weeds | M-TS3 | Belper Marlin | 0:06:29 | 6 | 0:17:27 | 4 | 0:23:56 | 3 |
| 6 | 877 | Matthew Chapman | M-TS3 | rugby swimming club | 0:06:01 | 5 | 0:21:37 | 6 | 0:27:38 | 4 |
| 7 | 843 | Chloe Paddock | F-TS3 | Stafford Triathlon Club | 0:08:26 | 7 | 0:26:58 | 8 | 0:35:24 | 3 |
| 8 | 836 | Abbie Paddock | F-TS3 | Stafford Triathlon Club | 0:10:38 | 8 | 0:25:40 | 7 | 0:36:18 | 4 |